
| Lake Size: | 551 acres | Access: | Public; 3 mi NE of Leesburg on CR 750 N then N on CR 300 E to Vanes Rd. then .1 mi; Handicap accessible |
|---|---|---|---|
| Max Depth: | 70 feet | Recreation: | Ski, Fish, Boat |
| Watershed Size: | 5,273 acres | Lake Bottom: | Gravel, Marl, Muck, Sand |
| Inlets: | Cable Run, from SE | Best Fishing: | Black Crappie, Bluegill, Largemouth Bass, Redear, Yellow Perch |
| Outlets: | Hammond Ditch, to NW | Fish Consumption Advisory: Read Indiana FCA below for details |
Black Crappie- up to 12"- Grp.1 Bluegill- up to 8"- Grp.1 Northern Pike- 30+"- Grp.3 |
| Lakefront/Channelfront Total Gross Assessed Value |
$68,440,500 |
| Secchi Disk Transparency1: | 5.8 feet |
|---|---|
| Chlorophyll a2: | 10.66 ug/L |
| Total Phosphorus3: | 0.233 mg/L |
| Carlson Trophic State Index4: | 54 - Eutrophic |
| Indiana Trophic State Index4: | 22 - Mesotrophic |
| Find out what these numbers tell us here | |
1 Value listed is average water condition over deepest point during July, 2008; Source of data is Indiana Clean Lakes Program Monitoring Data
2 Value listed is measurement taken from an integrated 6ft column of water during July, 2008; Source of data is Indiana Clean Lakes Program Monitoring Data
3 Value listed is average of water conditions at surface and 1-2m from bottom over deepest point during July, 2008; Source of data is Indiana Clean Lakes Program Monitoring Data
4 Trophic score is calculated based on average of measurements taken at surface and 1-2 m from bottom over deepest point during July, 2008; Source of data is Indiana Clean Lakes Program Monitoring Data